ˆêŒû”nŽå
‡ŠUNBALANCEŒŒ“ƒ\ƒtƒg => I—˜_(3B) DOSAGE—˜_(Sp:22 Mi:52 Md:51 Cl:116 Lo:33 Total=274) | |||
ƒpƒ‰ƒ_ƒCƒXƒNƒŠ[ƒN | Irish River | Riverman | Never Bend |
River Lady | |||
Irish Star | Klairon | ||
Botany Bay | North of Eden | Northfields | Northern Dancer |
Little Hut | |||
Tree of Knowledge | Sassafras | ||
Sensibility | |||
ƒƒW[ƒ^ | ƒ~ƒ‹ƒWƒˆ[ƒW | Mill Reef | Never Bend |
Milan Mill | |||
Miss Charisma | Ragusa | ||
ƒ}ƒ^ƒeƒCƒi | |||
ƒƒƒEƒ}ƒ_ƒ“ƒO | ƒ}ƒ_ƒ“ƒO | Habitat | |
Jellatina | |||
ƒXƒs[ƒhƒLƒˆƒtƒW | ƒ`ƒ„ƒCƒiƒƒcƒN | ||
ƒCƒ`ƒVƒ“ƒqƒJƒŠ |
ƒJƒlƒcƒtƒ‹[ƒ”
[ 10-7-5-4-1-9 ]
ŠJÓú | ƒŒ[ƒX | ‹——£ | ’… | “ª | ‹Ò | ‹RŽè | ƒ^ƒCƒ€ | ’ʉ߇ | ã‚è | l | WIN | ‘Ìd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2‰ñ’†‹ž 04/05/23 | “ŒŠC‚r | ƒ_ 2300 —Ç | 16 | 16 | 59 | K‰p–¾ | 2.38.7 | 1 1 16 16 | 49.0 | ‚U | 12.0 | 556 |
4ŒŽŠ}¼ 04/04/29 | ƒIƒOƒŠƒLƒƒƒbƒv‹L”O | ƒ_ 2500 —Ç | ‚Q | ‚X | 58 | ¼‰iв | 2.41.2 | 1 1 1 1 | H | ‚Q | 4.9 | 554 |
3ŒŽ‘D‹´ 04/03/24 | ƒ_ƒCƒIƒ‰ƒCƒg‹L”O | ƒ_ 2400 •s | ‚S | 14 | 56 | ¼‰iв | 2.31.9 | 1 1 1 1 | 40.7 | ‚Q | H | 559 |
2ŒŽìè 04/02/04 | ìè‹L”O | ƒ_ 2100 d | ‚S | 11 | 56 | ¼‰iв | 2.14.7 | 1 1 1 1 | 41.4 | ‚U | 11.2 | 550 |
12ŒŽ‘åˆä 03/12/29 | “Œ‹ž‘åÜ“T | ƒ_ 2000 —Ç | 16 | 16 | 57 | ¼‰iв | 2.12.8 | 1 1 6 12 | 47.1 | ‚T | H | 543 |
4‰ñ’†ŽR 03/11/29 | ƒWƒƒƒpƒ“ƒJƒbƒvƒ_[ƒg | ƒ_ 2100 •s | 11 | 16 | 57 | ¼‰iв | 2.11.9 | 1 1 1 1 | 41.3 | ‚X | 38.7 | 542 |
11ŒŽ‘åˆä 03/11/03 | ‚i‚a‚bƒNƒ‰ƒVƒbƒN | ƒ_ 2000 —Ç | ‚V | 15 | 57 | ¼‰iв | 2.06.8 | 1 1 1 1 | 40.7 | ‚T | 15.1 | 547 |
4ŒŽŠ}¼ 03/04/29 | ƒIƒOƒŠƒLƒƒƒbƒv‹L”O | ƒ_ 2500 —Ç | ‚P | 10 | 58 | ¼‰iв | 2.39.5 | 1 1 1 1 | 40.2 | ‚P | 1.7 | 549 |
3ŒŽ‘D‹´ 03/03/26 | ƒ_ƒCƒIƒ‰ƒCƒg‹L”O | ƒ_ 2400 •s | ‚P | ‚W | 55 | ¼‰iв | 2.29.6 | 1 1 1 1 | 37.2 | ‚P | 1.8 | 544 |
4‰ñ’†ŽR 03/02/23 | ƒtƒFƒuƒ‰ƒŠ[‚r | ƒ_ 1800 âc | ‚S | 16 | 57 | ’†@ŠÚ | 1.51.8 | 1 1 1 1 | 39.3 | 14 | 45.8 | 550 |
1ŒŽìè 03/01/29 | ìè‹L”O | ƒ_ 2100 âc | ‚P | ‚X | 56 | ¼‰iв | 2.14.8 | 1 1 1 1 | 42.1 | ‚T | 4.8 | 545 |
12ŒŽ‘åˆä 02/12/29 | “Œ‹ž‘åÜ“T | ƒ_ 2000 —Ç | ‚X | 16 | 57 | ¼‰iв | 2.07.3 | 4 4 2 2 | 39.8 | ‚T | H | 546 |
4‰ñ’†ŽR 02/11/23 | ƒWƒƒƒpƒ“ƒJƒbƒvƒ_[ƒg | ƒ_ 1800 —Ç | 11 | 16 | 57 | ¼‰iв | 1.54.0 | 4 3 8 7 | 39.9 | ‚W | 38.5 | 548 |
11ŒŽ·‰ª 02/11/04 | ‚i‚a‚bƒNƒ‰ƒVƒbƒN | ƒ_ 2000 —Ç | ‚R | 14 | 57 | ¼‰iв | 2.06.8 | 3 3 2 1 | H | ‚R | H | 542 |
6ŒŽ‘åˆä 02/06/19 | ’é‰¤Ü | ƒ_ 2000 âc | ‚P | 15 | 57 | ¼‰iв | 2.03.7 | 2 2 2 2 | 37.7 | ‚U | 14.4 | 546 |
2‰ñ’†‹ž 02/05/19 | “ŒŠC‚r | ƒ_ 2300 d | ‚T | 14 | 57 | ŽR“c‘× | 2.23.2 | 1 1 1 1 | 38.3 | ‚S | 7.2 | 550 |
3‰ñ“Œ‹ž 02/04/20 | ’O‘ò‚r | ƒ_ 2100 —Ç | ‚P | 15 | 57 | ‹g“c–L | 2.11.4 | 1 1 1 1 | 38.0 | ‚Q | 3.5 | 544 |
2‰ñã_ 02/04/07 | ”~“c‚r | ƒ_ 1800 âc | ‚Q | 12 | 57 | ¼‰iв | 1.50.4 | 3 2 1 1 | 37.5 | ‚P | 1.4 | 548 |
1‰ñã_ 02/03/16 | b“ì‚r | ƒ_ 1800 —Ç | ‚R | 14 | 58 | ¼‰iв | 1.51.8 | 1 1 1 1 | 38.4 | ‚P | 2.9 | 554 |
2‰ñ‹ž“s 02/02/16 | –kŽR‚r | ƒ_ 1800 —Ç | ‚P | 12 | 57 | ¼‰iв | 1.51.4 | 1 1 1 1 | 38.8 | ‚Q | 2.4 | 548 |
2‰ñ‹ž“s 02/02/03 | Š€Œ´‚r | ƒ_ 1200 —Ç | ‚Q | 15 | 57 | ¼‰iв | 1.11.6 | 3 3 | 36.7 | ‚P | 3.4 | 548 |
1‰ñ“Œ‹ž 02/01/07 | ƒAƒŒƒLƒTƒ“ƒhƒ‰ƒCƒg‚r | ƒ_ 1600 —Ç | ‚W | 15 | 57 | Ÿ@‰Y | 1.37.4 | 1 1 | 37.5 | ‚P | 1.8 | 540 |
5‰ñã_ 01/12/16 | Œ³’¬‚r | ƒ_ 1400 —Ç | ‚Q | 16 | 57 | ¼‰iв | 1.23.8 | 5 2 | 36.9 | ‚Q | 3.4 | 540 |
1‰ñã_ 01/03/04 | mì‚r | ƒ_ 1800 d | ‚S | 12 | 56 | ¼‰iв | 1.51.7 | 5 4 3 2 | 39.1 | ‚P | 1.8 | 532 |
1‰ñ¬‘q 01/01/28 | “´ŠC˜p‚r | ƒ_ 1700 •s | ‚P | 15 | 56 | ŽR“c‘× | 1.45.0 | 1 1 1 1 | 37.7 | ‚P | 1.9 | 526 |
1‰ñ‹ž“s 01/01/06 | ”ªâ“Á•Ê | ƒ_ 1800 —Ç | ‚P | 11 | 56 | ¼‰iв | 1.52.6 | 5 5 5 5 | 37.2 | ‚Q | 3.7 | 532 |
1‰ñŽD–y 00/08/06 | —r’ûŽR“Á•Ê | ƒ_ 1700 —Ç | ‚R | 11 | 55 | ¼‰iв | 1.44.9 | 5 4 4 3 | 37.5 | ‚P | 2.7 | 524 |
4‰ñ“Œ‹ž 00/07/08 | ‚µ‚á‚‚È‚°‚r | ƒ_ 1600 •s | ‚Q | 15 | 55 | Šp@“c | 1.36.2 | 14 14 12 8 | 37.2 | ‚Q | 7.1 | 520 |
3‰ñ“Œ‹ž 00/05/28 | ‹î‘Ü | ŽÅ 2000 —Ç | ‚U | 18 | 56 | Ÿ@‰Y | 2.02.2 | 15 15 15 15 | 35.5 | ‚V | 18.7 | 516 |
3‰ñ‹ž“s 00/05/06 | ‹ž“sV•·”t | ŽÅ 2000 —Ç | ‚U | 14 | 55 | ¼‰iв | 2.00.4 | 13 13 10 5 | 35.3 | ‚S | 8.3 | 520 |
3‰ñ’†ŽR 00/04/16 | ŽHŒŽÜ | ŽÅ 2000 âc | 13 | 18 | 57 | ¼‰iв | 2.03.1 | 10 9 8 10 | 36.9 | 10 | 32.0 | 514 |
2‰ñ’†ŽR 00/03/19 | ƒXƒvƒŠƒ“ƒO‚r | ŽÅ 1800 —Ç | ‚R | 16 | 56 | Ÿ@‰Y | 1.49.6 | 12 12 13 6 | 36.3 | ‚U | 27.4 | 512 |
2‰ñ‹ž“s 00/02/20 | ‚‚΂«Ü | ŽÅ 2000 —Ç | ‚P | 11 | 55 | ¼‰iв | 2.03.4 | 7 6 5 4 | 35.5 | ‚R | 4.9 | 516 |
2‰ñ‹ž“s 00/01/30 | 500–œ | ƒ_ 1800 —Ç | ‚Q | 13 | 55 | ¼‰iв | 1.53.7 | 13 11 4 4 | 37.0 | ‚P | 2.? | 516 |
1‰ñ‹ž“s 00/01/09 | –¢Ÿ—˜ | ƒ_ 1800 —Ç | ‚P | 12 | 55 | ¼‰iв | 1.55.5 | 3 3 3 3 | 38.0 | ‚P | 1.8 | 526 |
3‰ñ¬‘q 99/12/19 | V”n | ŽÅ 1800 —Ç | ‚R | 11 | 54 | ŽR“c‘× | 1.50.4 | 1 1 1 1 | 37.8 | ‚P | 2.2 | 530 |
3‰ñ¬‘q 99/12/04 | V”n | ŽÅ 2000 —Ç | ‚Q | 11 | 54 | ¼‰iв | 2.04.4 | 3 2 2 2 | 37.7 | ‚P | 2.5 | 530 |


