ˆêŒû”nŽå
‡ŠUNBALANCEŒŒ“ƒ\ƒtƒg => I—˜_(3B) DOSAGE—˜_(Sp:36 Mi:63 Md:110 Cl:67 Lo:16 Total=292) | |||
ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX | Halo | Hail to Reason | Turn-to |
Nothirdchance | Cosmah | Cosmic Bomb | |
Almahmoud | |||
Wishing Well | Understanding | Promised Land | |
Pretty Ways | |||
Mountain Flower | Montparanasse | ||
Edelweiss | |||
ƒvƒŠƒ“ƒZƒXƒ_ƒ“ƒT[ | ƒm[ƒUƒŠ[ | Northern Dancer | Nearctic |
Natalma | |||
Politely | Amerigo | ||
Morn Again | |||
ƒGƒŠƒ‚ƒXƒ~ƒŒ | ƒeƒXƒRƒ{[ƒC | Princely Gift | |
Suncourt | |||
ƒIƒYƒ‚[ƒX | Prince Bio | ||
Bright Dart |
ƒ[ƒŒƒ‹ƒvƒŠƒ“ƒZƒX
2000/06/18@”ŸŠÙ@V”ní

[ 1-2-3-4-4-14 ]
ŠJÓú | ƒŒ[ƒX | ‹——£ | ’… | “ª | ‹Ò | ‹RŽè | ƒ^ƒCƒ€ | ’ʉ߇ | ã‚è | l | WIN | ‘Ìd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2‰ñŽD–y 02/09/07 | 500–œ | ƒ_ 1700 —Ç | 11 | 13 | 55 | “¡@“c | 1.49.4 | 13 12 12 12 | 40.1 | 11 | 55.7 | 472 |
1‰ñŽD–y 02/08/25 | 500–œ | ŽÅ 1800 —Ç | 12 | 14 | 55 | “¡@“c | 1.51.1 | 12 11 10 10 | 37.9 | ‚V | 12.9 | 476 |
1‰ñŽD–y 02/08/10 | 500–œ | ŽÅ 2600 —Ç | 12 | 13 | 55 | –{@“c | 2.47.0 | 2 2 2 2 | 37.1 | ‚W | 30.4 | 468 |
2‰ñ¬‘q 02/07/14 | 500–œ | ŽÅ 2000 —Ç | ‚W | 18 | 55 | ‹à@Ü | 2.01.1 | 16 16 14 11 | 35.9 | ‚S | 7.0 | 476 |
3‰ñã_ 02/06/30 | ˜a“c–¦“Á•Ê | ŽÅ 2000 âc | ‚R | 13 | 55 | ‹à@Ü | 2.02.6 | 12 12 10 11 | 37.2 | ‚U | 14.5 | 474 |
3‰ñã_ 02/06/15 | ’ß‹´“Á•Ê | ŽÅ 2000 —Ç | ‚T | 14 | 55 | ‹à@Ü | 2.01.3 | 11 11 10 10 | 35.5 | ‚X | 33.3 | 464 |
2‰ñ’†‹ž 02/06/02 | 500–œ | ŽÅ 2500 —Ç | ‚X | 16 | 55 | ‹g“c–« | 2.38.2 | 14 14 8 11 | 37.9 | ‚V | 16.1 | 466 |
2‰ñ’†‹ž 02/05/18 | 500–œ | ŽÅ 1800 —Ç | ‚S | 16 | 54 | ‹g“c–« | 1.49.8 | 11 11 13 12 | 35.3 | ‚V | 24.9 | 466 |
3‰ñ’†‹ž 01/12/15 | 500–œ | ƒ_ 1700 âc | ‚V | 15 | 53 | ƒfƒ€[ƒ | 1.49.2 | 7 6 1 1 | 39.8 | ‚Q | 3.9 | 480 |
3‰ñ’†‹ž 01/12/02 | 500–œ | ŽÅ 2000 —Ç | ‚U | 18 | 50 | 쓇M | 2.03.6 | 12 12 11 11 | 37.8 | ‚S | 7.2 | 480 |
3‰ñ•Ÿ“‡ 01/11/17 | 500–œ | ŽÅ 1700 —Ç | ‚Q | 14 | 51 | ¬—ÑT | 1.41.4 | 7 8 7 3 | 36.5 | ‚U | 9.6 | 480 |
3‰ñ•Ÿ“‡ 01/11/03 | 500–œ | ŽÅ 1800 —Ç | ‚T | 16 | 53 | ã@âÄ | 1.49.8 | 14 14 12 7 | 36.3 | ‚S | 6.7 | 482 |
4‰ñ‹ž“s 01/10/13 | 500–œ | ŽÅ 2400 —Ç | ‚X | 13 | 53 | ã@âÄ | 2.27.1 | 11 11 12 11 | 36.1 | ‚S | 6.7 | 484 |
3‰ñVŠƒ 01/09/29 | ‰Y²“Á•Ê | ŽÅ 2000 —Ç | ‚R | 11 | 53 | ã@âÄ | 1.59.9 | 10 10 10 9 | 34.4 | ‚T | 9.9 | 476 |
4‰ñã_ 01/09/16 | 500–œ | ŽÅ 2000 —Ç | ‚S | 15 | 53 | ã@âÄ | 2.02.1 | 9 9 12 10 | 35.5 | 10 | 21.3 | 472 |
3‰ñ¬‘q 01/09/01 | 500–œ | ŽÅ 1800 —Ç | ‚W | 14 | 53 | ’r@“Y | 1.50.9 | 6 7 6 6 | 35.8 | ‚R | 4.2 | 458 |
3‰ñ¬‘q 01/08/11 | ‘Δn“Á•Ê | ŽÅ 1800 —Ç | ‚Q | 12 | 53 | ’r@“Y | 1.49.0 | 10 9 6 3 | 36.2 | ‚X | 46.1 | 458 |
2‰ñ¬‘q 01/07/21 | 500–œ | ŽÅ 1800 —Ç | 12 | 16 | 53 | ã@âÄ | 1.49.3 | 15 14 11 11 | 37.5 | ‚W | 19.4 | 450 |
3‰ñ’†ŽR 01/03/25 | 500–œ | ƒ_ 1800 —Ç | ‚T | 12 | 53 | ì@Œ´ | 1.56.6 | 6 6 8 7 | 39.6 | ‚S | 6.5 | 454 |
1‰ñã_ 01/03/03 | ƒ`ƒ…[ƒŠƒbƒvÜ | ŽÅ 1600 —Ç | 10 | 14 | 54 | Î@‹´ | 1.37.0 | 12 12 13 | 36.1 | ‚U | 57.0 | 456 |
1‰ñ¬‘q 01/02/11 | ‚‚·‚Ì‚«Ü | ŽÅ 1800 —Ç | ‚X | 13 | 53 | ‹Ú@‘ò | 1.52.6 | 2 3 3 5 | 39.0 | ‚Q | 4.8 | 456 |
1‰ñ¬‘q 01/01/27 | ‚ ‚·‚È‚ëÜ | ŽÅ 2000 d | ‚S | 10 | 53 | ’†@ŠÚ | 2.07.7 | 7 7 6 5 | 39.9 | ‚Q | 5.1 | 456 |
1‰ñ‹ž“s 01/01/07 | •ŸŽõ‘“Á•Ê | ŽÅ 2000 —Ç | ‚X | 15 | 53 | ¼‰iв | 2.04.4 | 5 5 3 3 | 38.7 | ‚R | 6.8 | 464 |
5‰ñã_ 00/12/03 | ã_‚R΂r | ŽÅ 1600 —Ç | ‚S | 18 | 53 | ƒtƒ‰ƒbƒh | 1.35.1 | 13 16 8 | 35.2 | 13 | 37.5 | 460 |
4‰ñ•Ÿ“‡ 00/11/19 | •Ÿ“‡‚R΂r | ŽÅ 1200 —Ç | ‚U | 15 | 53 | ŒüŽR–q | 1.13.0 | 14 14 15 | 38.0 | ‚P | 2.3 | 466 |
4‰ñ‹ž“s 00/10/28 | ‚à‚Ý‚¶‚r | ŽÅ 1200 —Ç | ‚R | 9 | 53 | ¼‰iв | 1.09.7 | 4 4 5 | 34.8 | ‚R | 3.7 | 466 |
4‰ñ‹ž“s 00/10/07 | ‚è‚ñ‚Ç‚¤Ü | ŽÅ 1400 —Ç | ‚T | 13 | 53 | ¼‰iв | 1.22.1 | 2 2 2 | 35.6 | ‚P | 2.5 | 470 |
1‰ñ”ŸŠÙ 00/06/18 | V”n | ŽÅ 1200 —Ç | ‚P | 11 | 53 | ¼‰iв | 1.11.1 | 4 3 2 | 37.1 | ‚P | 1.7 | 446 |


