ƒ{ƒEƒŠƒ“ƒO
2002”N“x
„
—ûK“ú | ‚Í‚¹‚¿ | ›@–ì | “y@’J | ´@… | ì@Œû | –ì@è | ’†@‘º | ª@–{ | ¼@–ì | ‘å@‹{ | l@Œ© | ¼@”ö | ‹{@•” | ¬@ò | ¬¼è |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20020410 | 91 103 | 98 114 | 135 120 | 140 153 | 132 109 | 153 133 | 100 152 | @ | @ | @ | @ | @ | @ | @ | @ |
20020424 | 122 98 | 110 84 | 99 156 | 149 193 | 123 136 | 184 159 | @ | 112 100 | 120 135 | @ | @ | @ | @ | @ | @ |
20020510 | 113 168 | @ | 136 135 | 141 171 | @ | 141 167 | 167 106 | 123 136 | 130 204 | @ | @ | @ | @ | @ | @ |
20020516 | 135 118 123 | @ | 153 158 149 | 124 109 98 | 110 159 122 | 152 138 190 | @ | @ | 97 105 114 | @ | @ | @ | @ | @ | @ |
20020613 | 108 142 | 95 142 | 135 130 | @ | @ | @ | @ | 143 121 | 124 142 | 134 142 | @ | @ | @ | @ | @ |
20020618 | 172 114 | 143 114 | @ | @ | 90 113 | 159 149 | 127 154 | @ | 125 158 | @ | @ | @ | @ | @ | @ |
20020703 | 192 173 127 | 131 112 84 | 172 113 180 | 144 131 134 | @ | 190 122 | 105 107 89 | 100 114 110 | 140 133 138 | 123 161 178 | @ | @ | @ | @ | @ |
20020828 | 103 137 | 96 125 | 156 139 | 159 108 | 123 112 | 132 132 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
20020911 | 133 103 | 112 120 | 139 143 | 170 108 | 153 177 | 196 170 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
20020920 | 120 104 | @ | 168 133 | 148 159 | 154 186 | 171 145 | @ | @ | @ | 132 141 | 147 170 | @ | @ | @ | @ |
20021004 | 182 180 | 126 93 | 172 161 | 167 139 | @ | 131 158 | 104 133 | 125 132 | 146 144 | 164 128 | 129 121 | @ | @ | @ | @ |
20021023 | 149 151 | 102 109 | 159 131 | @ | 169 128 | @ | 105 163 | 170 118 | 125 144 | @ | @ | @ | @ | @ | @ |
20030302 | 189 213 134 | 74 137 86 | @ | @ | 127 108 109 | @ | @ | 125 123 96 | @ | @ | @ | @ | @ | @ | @ |
Average | 138 | 109 | 145 | 142 | 132 | 156 | 124 | 122 | 135 | 145 | 142 | @ | @ | @ | @ |
‘æ‚Q‰ñƒŠ[ƒOí(2002/08/28-)
‘æ‚Q‰ñ | ‚Í‚¹‚¿ | ›@–ì | “y@’J | ´@… | ì@Œû | –ì@è | ’†@‘º | ª@–{ | ¼@–ì | r@ì | ‰i@ˆä | l@Œ© | ‹{@•” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚Í‚¹‚¿ | _ | ~ |
› |
~ |
› |
(~) |
› |
~ |
~ |
› |
~ |
| | | |
›@–ì | › |
_ | › |
~ |
› |
(›) |
› |
~ |
› |
~ |
~ |
| | | |
“y@’J | ~ |
~ |
_ | › |
~ |
(~) |
› |
› |
~ |
~ |
› |
| | | |
´@… | › |
› |
~ |
_ | ~ |
(›) |
› |
~ |
› |
› |
› |
| | | |
ì@Œû | ~ |
~ |
› |
› |
_ | | | ~ |
~ |
~ |
~ |
~ |
(~) |
| |
–ì@è | (›) |
(~) |
(›) |
(~) |
| | _ | | | | | | | | | | | | | | |
ՠ@Լ | ~ |
~ |
~ |
~ |
› |
| | _ | ~ |
~ |
› |
~ |
| | | |
ª@–{ | › |
› |
~ |
› |
› |
| | › |
_ | ~ |
› |
~ |
| | | |
¼@–ì | › |
~ |
› |
~ |
› |
| | › |
› |
_ | @ | ~ |
| | | |
r@ì | ~ |
› |
› |
~ |
› |
| | ~ |
~ |
@ | _ | ~ |
| | | |
‰i@ˆä | › |
› |
~ |
~ |
› |
| | › |
› |
› |
› |
_ | | | | |
l@Œ© | | | | | | | | | (›) |
| | | | | | | | | | | | _ | | |
‹{@•” | | | | | | | | | | | | | | | | | | | | | | | | | _ |
Ÿ@“_ | 15 3ˆÊ |
12 6ˆÊ |
15 3ˆÊ |
9 7ˆÊ |
21 —DŸ |
| | 21 1ˆÊ |
9 7ˆÊ |
9 7ˆÊ |
15 3ˆÊ |
6 10ˆÊ |
0 | | |
ƒyƒAí

‹L˜^
‚Q‚O‚OƒI[ƒo[’B¬ŽÒ(ƒxƒXƒg‚P‚O)
“ú•t | ƒXƒRƒA | ’B¬ŽÒ | “ú•t | ƒXƒRƒA | ’B¬ŽÒ |
---|---|---|---|---|---|
20040130 | 263 | ì@Œû | 20011121 | 205 | ¼@”ö |
20030427 | 224 | ì@Œû | 20020510 | 204 | ¼@–ì |
20030302 | 213 | ‚Í‚¹‚¿ | 19990723 | 202 | l@Œ© |
20030620 | 211 | ì@Œû | 19990930 | 202 | l@Œ© |
20011121 | 206 | “y@’J | 20001112 | 202 | l@Œ© |
ƒ[ƒXƒg‚R
@@“ú•t | ƒXƒRƒA | –¼‘O |
---|---|---|
20010419 | 52 | ˆî@—t |
19990625 | 69 | ˆî@—t |
20010419 | 70 | ª@–{ |
ƒm[ƒ~ƒX’B¬ŽÒ
“ú•t | ƒXƒRƒA | ’B¬ŽÒ |
---|---|---|
20030302 | 213 | ‚Í‚¹‚¿ |
20030620 | 211 | ì@Œû |
20040130 | 263 | ì@Œû |
ƒm[ƒ}[ƒN
“ú•t | ƒXƒRƒA | ’B¬ŽÒ |
---|---|---|
20011023 | 74 | ‚Í‚¹‚¿ |
20030530 | 80 | ª@–{ |
˜A‘±ƒXƒgƒ‰ƒCƒN
“ú•t | ˜A‘‘ | –¼‘O |
---|---|---|
20020703 | ‚U‰ñ | ‚Í‚¹‚¿ |
20001112 | ‚T‰ñ | l@Œ© |
20000526 | ‚T‰ñ | ‚Í‚¹‚¿ |
20031024 | ‚T‰ñ | ‰i@ˆä |
20040103 | ‚T‰ñ | ì@Œû |
˜A‘±ƒ~ƒX
“ú•t | ˜A‘‘ | –¼‘O |
---|---|---|
20031121 | ‚S‰ñ | r@ì |
20011121 | ‚R‰ñ | ›@–ì |
20030302 | ‚R‰ñ | ì@Œû |
20031024 | ‚R‰ñ | ‚Í‚¹‚¿ |
ƒŠƒ“ƒN



